| PRE-DESIGN / PRE-BID LEADS | | |
| Project name, location, scope and est. cost |  |  |  |
| Owner, Design Team w/ contact information |  |  |  |
| Status of development |  |  |  |
| Requests for Proposal / Qualifications |  |  |  |
| | | |
| BID OPPORTUNITIES | | |
| Project name, location, bid due date and time |  |  |  |
Scope of work, estimated cost, trades needed
|  |  |  |
| Filter for specific trades, locations and / or project types |  |  |  |
| Owner / Design Team w/ contact information |  |  |  |
| Complete bidders list with automatic updates |  |  |  |
| Automatic notification of changes / addenda |  |  |  |
| Order printed copies |  |  |  |
| Download bid documents including addenda |  |  |  |
| Document view with take-off tools |  |  |  |
| Annotate documents |  |  |  |
| | | |
Legend: Not included Included in service Available w/ upgrade |